S. NO. | SEC | ROLL NO. | APPL. NO. | STUDENT NAME | PERCENTAGE | MARKS | DIVISION |
---|---|---|---|---|---|---|---|
1 | D | 103226903 | 13215143 /161 | SIMRAN SINGH | 98.00 | 294/300 | FIRST |
2 | E | 103226971 | 13215654 /362 | PRINCE PATEL | 98.00 | 294/300 | FIRST |
3 | D | 103227111 | 13214976 /164 | OM PRAKASH TRIPATHI | 97.00 | 291/300 | FIRST |
4 | D | 103226719 | 13215110 /163 | SHOBHIT TIWARI | 97.00 | 291/300 | FIRST |
5 | E | 103226909 | 13215653 /397 | PRASOON SINGH | 97.00 | 291/300 | FIRST |
6 | E | 103227042 | 13215665 /212 | SAKSHAM TIWARI | 97.00 | 291/300 | FIRST |
7 | E | 103226773 | 13215401 /220 | ANJALI SINGH | 96.67 | 290/300 | FIRST |
8 | E | 103226860 | 13215452 /251 | HARSH PRATAP SINGH | 96.67 | 290/300 | FIRST |
9 | E | 103227231 | 13215458 /225 | KAJAL SONI | 96.67 | 290/300 | FIRST |
10 | D | 103226760 | 13214970 /180 | NITYA SINGH | 96.33 | 289/300 | FIRST |
11 | D | 103227035 | 13215155 /158 | SUDHANSHU TRIPATHI | 96.33 | 289/300 | FIRST |
12 | E | 103226979 | 13215464 /399 | KASHISH TIWARI | 96.00 | 288/300 | FIRST |
13 | D | 103227175 | 13214867 /156 | ANUJ KUMAR SHUKLA | 95.67 | 287/300 | FIRST |
14 | F | 103227002 | 13222415 /285 | KAPIDHWAJ SINGH | 95.67 | 287/300 | FIRST |
15 | F | 103226933 | 13223204 /325 | VIJAY SHANKAR PANDEY | 95.67 | 287/300 | FIRST |
16 | D | 103227263 | 13215019 /173 | RAJ KUSHAWAHA | 95.33 | 286/300 | FIRST |
17 | E | 103226761 | 13215380 /230 | AMAN TIWARI | 95.33 | 286/300 | FIRST |
18 | E | 103226921 | 13215473 /398 | MAHAK SHRIVASTAVA | 95.33 | 286/300 | FIRST |
19 | E | 103226754 | 13215660 /211 | RICHA PANDEY | 95.33 | 286/300 | FIRST |
20 | E | 103227283 | 13215339 /395 | ADITYA SINGH BAGHEL | 95.00 | 285/300 | FIRST |
21 | E | 103227016 | 13215725 /393 | SUPRIYA SINGH BAGHEL | 95.00 | 285/300 | FIRST |
22 | E | 103227210 | 13215738 /227 | TRISHA TIWARI | 95.00 | 285/300 | FIRST |
23 | E | 103226978 | 13215364 /253 | AMAN SHARMA | 94.67 | 284/300 | FIRST |
24 | E | 103227181 | 13215387 /391 | AMIT SINGH | 94.67 | 284/300 | FIRST |
25 | F | 103226968 | 13222254 /273 | ASHISH PANDEY | 94.33 | 283/300 | FIRST |
26 | F | 103226842 | 13223332 /003 | DIVYANSH SINGH | 94.33 | 283/300 | FIRST |
27 | D | 103226815 | 13214881 /159 | ASHUTOSH TIWARI | 94.00 | 282/300 | FIRST |
28 | E | 103227013 | 13215325 /221 | ABHINAY VISHWAKARMA | 94.00 | 282/300 | FIRST |
29 | E | 103227161 | 13215657 /396 | PRIYANK SINGH | 94.00 | 282/300 | FIRST |
30 | D | 103226915 | 13214763 /188 | ABHISHEK PATEL | 93.67 | 281/300 | FIRST |
31 | D | 103226865 | 13215062 /174 | SAMEER MISHRA | 93.67 | 281/300 | FIRST |
32 | D | 103227238 | 13215268 /179 | VAIBHAV SINGH TIWARI | 93.33 | 280/300 | FIRST |
33 | F | 103227297 | 18/301 | SHREYA MISHRA | 93.33 | 280/300 | FIRST |
34 | D | 103227136 | 13214817 /153 | ANKISHA SHUKLA | 93.00 | 279/300 | FIRST |
35 | D | 103226984 | 13215074 /178 | SAURABH MISHRA | 93.00 | 279/300 | FIRST |
36 | E | 103227196 | 13215418 /250 | ANUPAMA SHUKLA | 93.00 | 279/300 | FIRST |
37 | E | 103227023 | 13215435 /235 | ASTHA SINGH KARCHULI | 93.00 | 279/300 | FIRST |
38 | E | 103226980 | 13215664 /390 | SAGAR PRATAP SINGH | 92.67 | 278/300 | FIRST |
39 | F | 103226895 | 13223133 /283 | SAURABH GUPTA | 92.67 | 278/300 | FIRST |
40 | F | 103226975 | 13223164 /277 | SHOBHIT TIWARI | 92.67 | 278/300 | FIRST |
41 | D | 103226776 | 13214811 /172 | AKASH SINGH | 92.33 | 277/300 | FIRST |
42 | D | 103226824 | 13215012 /168 | PRIYESH SINGH | 92.33 | 277/300 | FIRST |
43 | D | 103227026 | 13215045 /154 | RITIKA PATEL | 92.33 | 277/300 | FIRST |
44 | E | 103227251 | 13215398 /219 | ANIMESH UPADHYAY | 92.33 | 277/300 | FIRST |
45 | D | 103226976 | 13215164 /175 | SUMIT SINGH | 92.00 | 276/300 | FIRST |
46 | E | 103226964 | 13215444 /210 | DIPANSHU PATEL | 92.00 | 276/300 | FIRST |
47 | F | 103227054 | 13222385 /294 | DEVYANSHI MISHRA | 91.67 | 275/300 | FIRST |
48 | D | 103227270 | 13214919 /182 | DIVYA SINGH | 91.33 | 274/300 | FIRST |
49 | E | 103226970 | 13215454 /229 | HIMANSHU MISHRA | 91.33 | 274/300 | FIRST |
50 | F | 103226866 | 13222162 /344 | AKSHAY KUMAR PANDEY | 91.33 | 274/300 | FIRST |
51 | F | 103226925 | 13223183 /276 | SNEHA PANDEY | 91.00 | 273/300 | FIRST |
52 | D | 103226835 | 13214822 /181 | ANKIT TIWARI | 90.67 | 272/300 | FIRST |
53 | E | 103226757 | 13229470 | HARSHIT UPADHYAY | 90.67 | 272/300 | FIRST |
54 | D | 103226993 | 13214994 /177 | PRITI PATEL | 90.33 | 271/300 | FIRST |
55 | E | 103227218 | 13215348 /218 | AKSHAY TIWARI | 90.33 | 271/300 | FIRST |
56 | E | 103226914 | 13215663 /222 | RUDRARAJ PANDEY | 90.33 | 271/300 | FIRST |
57 | F | 103227107 | 13223276 /287 | VIVEK TIWARI | 90.33 | 271/300 | FIRST |
58 | E | 103227029 | 13215345 /239 | AKASH DUBEY | 90.00 | 270/300 | FIRST |
59 | E | 103227104 | 13215466 /228 | KHUSHI TIWARI | 89.67 | 269/300 | FIRST |
60 | E | 103226926 | 13215483 /249 | NITIL TIWARI | 89.67 | 269/300 | FIRST |
61 | E | 103226801 | 13215661 /233 | RISHABH PANDEY | 89.67 | 269/300 | FIRST |
62 | F | 103227290 | 13222449 /272 | NIKHIL KU. MISHRA | 89.67 | 269/300 | FIRST |
63 | E | 103226867 | 13215662 /231 | ROSHAN PATEL | 89.33 | 268/300 | FIRST |
64 | F | 103226774 | 13223211 /269 | VIKRAM SINGH BAGHEL | 89.00 | 267/300 | FIRST |
65 | F | 103226782 | /275 | VIVEK GUPTA | 89.00 | 267/300 | FIRST |
66 | E | 103227153 | 13215447 /252 | DURGESH GUPTA | 88.67 | 266/300 | FIRST |
67 | E | 103226756 | 13215470 /214 | KRISHNENDRA MISHRA | 88.67 | 266/300 | FIRST |
68 | F | 103227050 | 13222085 /340 | AANCHAL PATEL | 88.67 | 266/300 | FIRST |
69 | F | 103227041 | /270 | RAJLAXMI TIWARI | 88.67 | 266/300 | FIRST |
70 | E | 103227178 | 13215677 /243 | SHRAVANI SHARMA | 88.33 | 265/300 | FIRST |
71 | E | 103227100 | 13215756 /217 | VISHESH KUSHWAHA | 88.33 | 265/300 | FIRST |
72 | F | 103226738 | 13222430 /264 | LAKSHMI TIWARI | 88.33 | 265/300 | FIRST |
73 | D | 103227130 | 13214807 /184 | AKASH KUMAR OJHA | 88.00 | 264/300 | FIRST |
74 | D | 103227312 | 13214989 /166 | PRAHISHT KUMAR PATEL | 88.00 | 264/300 | FIRST |
75 | E | 103226906 | 13215443 /400 | DIPANSHU GUPTA | 88.00 | 264/300 | FIRST |
76 | F | 103227239 | 13222368 /341 | DIVYA SHUKLA | 88.00 | 264/300 | FIRST |
77 | F | 103227048 | 13222475 /288 | NITIN MISHRA | 88.00 | 264/300 | FIRST |
78 | E | 103227119 | 13215696 /392 | SNEHA PATEL | 87.67 | 263/300 | FIRST |
79 | F | 103227247 | 13222388 /289 | HIMANSHU SINGH | 87.67 | 263/300 | FIRST |
80 | F | 103227253 | 13222498 /336 | OJASH MISHRA | 87.67 | 263/300 | FIRST |
81 | F | 103227112 | 13223186 /266 | TANU PATEL | 87.67 | 263/300 | FIRST |
82 | D | 103226788 | 13215241 /157 | SWETA AGNIHOTRI | 87.33 | 262/300 | FIRST |
83 | F | 103226882 | 13229503 | AYUSH SHUKLA | 87.33 | 262/300 | FIRST |
84 | D | 103226877 | 13215003 /208 | PRIYANSHU TIWARI | 86.67 | 260/300 | FIRST |
85 | D | 103226924 | 13215083 /200 | SAURABH SINGH | 86.67 | 260/300 | FIRST |
86 | E | 103226904 | 13215343 /244 | ANJALI PATEL | 86.67 | 260/300 | FIRST |
87 | D | 103227173 | 13214767 /193 | ABHISHEK TRIPATHI | 86.33 | 259/300 | FIRST |
88 | D | 103226869 | 13215282 /186 | VISHWAJEET PATEL | 86.33 | 259/300 | FIRST |
89 | E | 103226898 | 13215733 /236 | SURAJ PANDEY | 86.33 | 259/300 | FIRST |
90 | F | 103227030 | 13222445 /302 | NEERAJ SINGH PATEL | 86.33 | 259/300 | FIRST |
91 | D | 103227133 | 13215117 /176 | SHOURABH SINGH | 86.00 | 258/300 | FIRST |
92 | D | 103226977 | 13215264 /187 | TUSHAR TIWARI | 86.00 | 258/300 | FIRST |
93 | F | 103227152 | 13222447 /356 | NIDHI MISHRA | 86.00 | 258/300 | FIRST |
94 | D | 103226740 | 13214830 /167 | ANSHU GUPTA | 85.67 | 257/300 | FIRST |
95 | D | 103226872 | 13214982 /165 | PALLAVI TIWARI | 85.67 | 257/300 | FIRST |
96 | E | 103227113 | 13215686 /232 | SHUBHAM PATEL | 85.67 | 257/300 | FIRST |
97 | E | 103227021 | 13215335 /240 | ABHISHEK PATEL | 85.33 | 256/300 | FIRST |
98 | E | 103226930 | 13215393 /386 | ANIKET NAMDEV | 85.33 | 256/300 | FIRST |
99 | D | 103227018 | 13214825 /207 | ANSHI TIWARI | 85.00 | 255/300 | FIRST |
100 | F | 103226940 | 13222514 /295 | PARUL PATEL | 85.00 | 255/300 | FIRST |
101 | E | 103227301 | 13215669 /366 | SEJAL TIWARI | 84.67 | 254/300 | FIRST |
102 | D | 103227179 | 13214877 /376 | APARNA AGNIHOTRI | 84.33 | 253/300 | FIRST |
103 | F | 103226833 | 13222122 /286 | AKHILESH TIWARI | 84.33 | 253/300 | FIRST |
104 | F | 103226716 | 13222400 /300 | KAMAL KUMAR MISHRA | 84.33 | 253/300 | FIRST |
105 | E | 103227055 | 13215685 /246 | SHUBHAM DWIVEDI | 84.00 | 252/300 | FIRST |
106 | F | 103226919 | 13222173 /298 | AMAN MISHRA | 84.00 | 252/300 | FIRST |
107 | D | 103227288 | 13215249 /369 | TASHU TIWARI | 82.67 | 248/300 | FIRST |
108 | F | 103227209 | 13223338 /015 | ABHAY SHUKLA | 82.67 | 248/300 | FIRST |
109 | F | 103227127 | 13222307 /258 | AVINASH SINGH | 82.67 | 248/300 | FIRST |
110 | F | 103227266 | 13223219 /307 | VISHNU MISHRA | 82.67 | 248/300 | FIRST |
111 | D | 103227317 | 13214899 /202 | DEVESH KUMAR MISHRA | 82.33 | 247/300 | FIRST |
112 | E | 103227129 | 13215507 /401 | PRABHAKAR PATEL | 82.33 | 247/300 | FIRST |
113 | D | 103226780 | 13215031 /160 | RICHA CHATURVEDI | 82.00 | 246/300 | FIRST |
114 | D | 103227200 | 13215128 /373 | SHREYASH PATHAK | 82.00 | 246/300 | FIRST |
115 | E | 103226722 | 13215510 /213 | PRAKASH MISHRA | 82.00 | 246/300 | FIRST |
116 | F | 103226991 | 13222094 /290 | AJAY PATEL | 82.00 | 246/300 | FIRST |
117 | F | 103227202 | 13223328 /109 | ANCHAL MISHRA | 82.00 | 246/300 | FIRST |
118 | F | 103226913 | 13222463 /263 | NIKHIL MISHRA | 82.00 | 246/300 | FIRST |
119 | F | 103226944 | 13222524 /260 | PRAMOD KU. YADAV | 82.00 | 246/300 | FIRST |
120 | D | 103227211 | 13214938 /169 | MUKESH DWIVEDI | 81.67 | 245/300 | FIRST |
121 | D | 103227296 | 13215069 /204 | SANDHYA SINGH | 81.67 | 245/300 | FIRST |
122 | E | 103227244 | 13215478 /322 | MONA SAHU | 81.67 | 245/300 | FIRST |
123 | E | 103226922 | 13215673 /237 | SHIVAM SONDHIYA | 81.67 | 245/300 | FIRST |
124 | F | 103226992 | 13222394 /265 | JYOTI MISHRA | 81.67 | 245/300 | FIRST |
125 | D | 103227215 | 13215148 /368 | SUDHANSHU SINGH | 81.33 | 244/300 | FIRST |
126 | E | 103226736 | 13215330 /248 | ABHISHEK MISHRA | 81.33 | 244/300 | FIRST |
127 | D | 103226948 | 13214924 /170 | KAUSHIK SHARMA | 81.00 | 243/300 | FIRST |
128 | E | 103226814 | 13215781 /003 | AMAN SINGH | 80.33 | 241/300 | FIRST |
129 | F | 103226826 | 13222312 /296 | CHITRANSH DWIVEDI | 80.33 | 241/300 | FIRST |
130 | F | 103226996 | 13222505 /339 | PARTHIK PATEL | 80.33 | 241/300 | FIRST |
131 | D | 103226864 | 13214952 /189 | NEERAJ KUMAR PAL | 80.00 | 240/300 | FIRST |
132 | F | 103227091 | 13223146 /268 | SHIVAM MISHRA | 80.00 | 240/300 | FIRST |
133 | D | 103226899 | 13223933 /192 | ABHIJEET SINGH SENGAR | 79.67 | 239/300 | FIRST |
134 | F | 103226905 | 13222443 /255 | NEELAKSHI SHUKLA | 79.67 | 239/300 | FIRST |
135 | D | 103227186 | 13215097 /199 | SHALU VERMA | 79.33 | 238/300 | FIRST |
136 | E | 103227066 | 13215406 /254 | ANKIT PATEL | 79.33 | 238/300 | FIRST |
137 | F | 103226920 | /257 | VIVEK KUSHWAHA | 79.33 | 238/300 | FIRST |
138 | E | 103226887 | 13215713 /216 | SONAL GUPTA | 79.00 | 237/300 | FIRST |
139 | E | 103226850 | 13215742 /385 | UDAY PRATAP SINGH | 79.00 | 237/300 | FIRST |
140 | D | 103227233 | 13214758 /185 | ABHISHEK KUMAR TIWARI | 78.67 | 236/300 | FIRST |
141 | F | 103226952 | /280 | PRATEETIKA PATEL | 78.33 | 235/300 | FIRST |
142 | F | 103227159 | /292 | PRAVEEN UPADHYAY | 78.33 | 235/300 | FIRST |
143 | F | 103227188 | 13222197 /279 | ANAND TRIPATHI | 78.00 | 234/300 | FIRST |
144 | E | 103227232 | 13215658 /238 | RAHUL KUSHWAHA | 77.67 | 233/300 | FIRST |
145 | E | 103226758 | 13215670 /234 | SHAILJA MISHRA | 77.67 | 233/300 | FIRST |
146 | F | 103227134 | 13222217 /343 | ANSH TIWARI | 77.67 | 233/300 | FIRST |
147 | F | 103227237 | 13222268 /351 | ATUL PATEL | 77.67 | 233/300 | FIRST |
148 | F | 103227193 | 13222408 /297 | KANCHAN KUSHWAHA | 77.67 | 233/300 | FIRST |
149 | E | 103226809 | 13215671 /247 | SHIVAM DIWVIDI | 77.33 | 232/300 | FIRST |
150 | F | 103227180 | /379 | RISHABH SINGH | 77.00 | 231/300 | FIRST |
151 | D | 103227194 | 13214908 /162 | DISHA SEN | 76.67 | 230/300 | FIRST |
152 | F | 103227281 | 13223139 /352 | SHALINI TIWARI | 76.67 | 230/300 | FIRST |
153 | D | 103227208 | 13215138 /195 | SIMRAN MISHRA | 76.33 | 229/300 | FIRST |
154 | E | 103226763 | 13215680 /402 | SHREYASH TIWARI | 76.00 | 228/300 | FIRST |
155 | E | 103226755 | 13215760 /337 | YADVENDRA MISHRA | 76.00 | 228/300 | FIRST |
156 | F | 103227028 | 13222345 /267 | DHANESHWAR SINGH | 76.00 | 228/300 | FIRST |
157 | F | 103226857 | 13223152 /305 | SHIVANI SINGH | 75.67 | 227/300 | FIRST |
158 | E | 103226731 | 13215720 /358 | SUDHEER PATEL | 75.00 | 225/300 | FIRST |
159 | F | 103227246 | 13223288 /324 | YASH SHRIVASTAVA | 75.00 | 225/300 | FIRST |
160 | D | 103226896 | 13215133 /196 | SIDDHARIT MISHRA | 74.67 | 224/300 | FIRST |
161 | E | 103227172 | 13215667 /365 | SAURABH TIWARI | 74.33 | 223/300 | FIRST |
162 | F | 103227313 | 13223199 /299 | TUSAR NAMDEO | 74.33 | 223/300 | FIRST |
163 | D | 103227043 | 13214865 /190 | ANUSHUMAN SINGH | 74.00 | 222/300 | FIRST |
164 | E | 103226988 | 13237084 | ASHI TIWARI | 73.67 | 221/300 | FIRST |
165 | F | 103227168 | 13222467 /350 | NIKHIL TIWARI | 73.67 | 221/300 | FIRST |
166 | E | 103226886 | 13215413 /359 | ANUJ KUNDER | 73.33 | 220/300 | FIRST |
167 | E | 103226861 | 13229452 | DIBYANSHU SINGH | 73.33 | 220/300 | FIRST |
168 | D | 103227144 | 13215037 /191 | RITESH PATEL | 72.67 | 218/300 | FIRST |
169 | D | 103226741 | 13214930 /377 | MANAS MISHRA | 72.33 | 217/300 | FIRST |
170 | F | 103226989 | 13222184 /281 | AMIT SEN | 72.33 | 217/300 | FIRST |
171 | F | 103227057 | /306 | RISHABH TIWARI | 72.00 | 216/300 | FIRST |
172 | F | 103226929 | 13223393 /026 | NEERAJ TIWARI | 71.67 | 215/300 | FIRST |
173 | F | 103226827 | 13223312 /304 | ROHIT KUMAR PATEL | 71.67 | 215/300 | FIRST |
174 | E | 103226746 | 13215440 /381 | DILRAJ PATEL | 71.33 | 214/300 | FIRST |
175 | F | 103226796 | 13223351 /025 | ANSHUL SHARMA | 71.33 | 214/300 | FIRST |
176 | D | 103226765 | 13215090 /370 | SEJAL TIWARI | 71.00 | 213/300 | FIRST |
177 | E | 103227141 | 13215427 /363 | ASHISH SINGH PATEL | 71.00 | 213/300 | FIRST |
178 | E | 103226870 | 13215682 /226 | SHRSTI SINGH | 70.67 | 212/300 | FIRST |
179 | E | 103226863 | 13215752 /241 | VINITA MISHRA | 70.67 | 212/300 | FIRST |
180 | E | 103227259 | 13215409 /224 | ANKITA SAHU | 70.00 | 210/300 | FIRST |
181 | D | 103227061 | 13214895 /205 | AYUSH PATEL | 69.67 | 209/300 | FIRST |
182 | E | 103227298 | 13215369 /361 | AMAN SINGH PARIHAR | 69.67 | 209/300 | FIRST |
183 | E | 103227149 | 13215437 /215 | AUGUST KUSHWAHA | 68.67 | 206/300 | FIRST |
184 | F | 103226841 | 13222232 /355 | ANUJ TAMRAKAR | 68.33 | 205/300 | FIRST |
185 | F | 103227191 | 13222208 /293 | ANKIT SEN | 68.00 | 204/300 | FIRST |
186 | F | 103226735 | 13222330 /349 | DEEPIKA PATEL | 67.00 | 201/300 | FIRST |
187 | F | 103227256 | /261 | SANSKRITI KUSHWAHA | 67.00 | 201/300 | FIRST |
188 | F | 103226848 | 13222242 /342 | ARUNA GUPTA | 66.67 | 200/300 | FIRST |
189 | F | 103227197 | 13238418 | YASHRAJ PANDEY | 66.67 | 200/300 | FIRST |
190 | D | 103227157 | 13215257 /326 | TRISHA SINGH | 66.33 | 199/300 | FIRST |
191 | F | 103227229 | 13200458 /120 | KIRTI VARDHAN VISHWAKARMA | 65.67 | 197/300 | FIRST |
192 | F | 103227182 | 13222487 /262 | NIVITA SEN | 65.67 | 197/300 | FIRST |
193 | F | 103227228 | /278 | DIVESH TIWARI | 65.33 | 196/300 | FIRST |
194 | D | 103226767 | 13214790 /194 | ADITYA SINGH KUSHWAHA | 65.00 | 195/300 | FIRST |
195 | F | 103227226 | 13223158 /282 | SHIVANSHU VISHWAKARMA | 64.67 | 194/300 | FIRST |
196 | D | 103226855 | 13215052 /198 | RIYA TIWARI | 64.33 | 193/300 | FIRST |
197 | D | 103226805 | 13214961 /171 | NITEESH KUMAR PATEL | 64.00 | 192/300 | FIRST |
198 | E | 103226821 | 13215502 /209 | PANKAJ PATEL | 63.67 | 191/300 | FIRST |
199 | F | 103227045 | 13223175 /357 | SHRSTI SINGH | 63.67 | 191/300 | FIRST |
200 | E | 103227114 | 13215786 /383 | NIKHIL SINGH | 63.33 | 190/300 | FIRST |
201 | F | 103227085 | /303 | VIVEK KU. TIWARI | 63.33 | 190/300 | FIRST |
202 | F | 103226789 | 13223341 /061 | SEJAL SINGH | 63.00 | 189/300 | FIRST |
203 | D | 103227248 | 13214888 /335 | AVIRAL SINGH | 62.00 | 186/300 | FIRST |
204 | E | 103227158 | 13215357 /394 | ALOK KUMAR DWIVEDI | 60.00 | 180/300 | FIRST |
205 | E | 103226784 | 13215431 /223 | ASHOK KUMAR PATEL | 60.00 | 180/300 | FIRST |
206 | F | 103227189 | 13223297 /353 | PRATHA SHARMA | 60.00 | 180/300 | FIRST |
207 | E | 103227240 | 13215768 /018 | MAHAK KHAN | 57.67 | 173/300 | SECOND |
208 | F | 103227177 | 13222377 /259 | DIVYANSH DWIVEDI | 57.67 | 173/300 | SECOND |
209 | F | 103227064 | 13223306 /345 | SAHIL PANDEY | 56.00 | 168/300 | SECOND |
210 | D | 103227245 | 13214778 /155 | ABHISHEK UPADHYAY | 55.67 | 167/300 | SECOND |
211 | F | 103227190 | 13222397 /346 | KAJAL SEN | 55.33 | 166/300 | SECOND |
212 | F | 103226879 | /354 | SAGAR TIWARI | 54.67 | 164/300 | SECOND |
213 | F | 103227284 | 13222439 /271 | MO. ZAQEE ANSARI | 53.67 | 161/300 | SECOND |
214 | D | 103227056 | 13214785 /206 | ABHISHESH SHUKLA | 53.33 | 160/300 | SECOND |
215 | E | 103227183 | 13229487 | ABHIJEET TIWARI | 51.33 | 154/300 | SECOND |
Notice: The above information should not be treated as final marksheet, Data shown above is for quick information purpose only, you can also verify your result on mpbse.nic.in