S. NO. | SEC | ROLL NO. | APPL. NO. | STUDENT NAME | PERCENTAGE | MARKS | DIVISION |
---|---|---|---|---|---|---|---|
1 | B | 103227286 | 13215839 /333 | AMAN SINGH | 98.75 | 395/400 | FIRST |
2 | A | 103227110 | 13212976 /008 | SNEHA GUPTA | 97.50 | 390/400 | FIRST |
3 | B | 103226954 | 13215834 /375 | AMAN KU PANDEY | 97.50 | 390/400 | FIRST |
4 | A | 103226927 | 13212983 /058 | VIBHAV SINGH | 97.25 | 389/400 | FIRST |
5 | B | 103226998 | 13215805 /059 | ABHISHEK MISHRA | 97.25 | 389/400 | FIRST |
6 | A | 103226768 | 13212890 /022 | JYOTI PATEL | 96.75 | 387/400 | FIRST |
7 | A | 103226923 | 13212973 /020 | SIMRAN KUSHWAHA | 95.50 | 382/400 | FIRST |
8 | A | 103226990 | 13212884 /001 | GAURAV VISHWAKARMA | 95.25 | 381/400 | FIRST |
9 | B | 103226884 | 13217113 /076 | UTKARSH SHUKLA | 94.75 | 379/400 | FIRST |
10 | A | 103227105 | 13212866 /030 | DEEKSHA MISHRA | 94.25 | 377/400 | FIRST |
11 | B | 103226792 | 13215941 /079 | PAVAN KUMAR DUBEY | 93.50 | 374/400 | FIRST |
12 | C | 103226766 | 13217590 /314 | RISHABH SAKET | 93.25 | 373/400 | FIRST |
13 | B | 103226910 | 13215853 /094 | ARYAMAN SINGH PARIHAR | 93.00 | 372/400 | FIRST |
14 | A | 103227094 | 13212846 /052 | AVAN KUMAR BUNKAR | 92.75 | 371/400 | FIRST |
15 | A | 103227121 | 13212896 /023 | KAJAL PATEL | 92.50 | 370/400 | FIRST |
16 | B | 103227311 | 13219089 /062 | ARPITA TIWARI | 92.50 | 370/400 | FIRST |
17 | B | 103227163 | 13215957 /083 | RAGINI PATEL | 91.75 | 367/400 | FIRST |
18 | A | 103226723 | 13212810 /053 | AMAN KUMAR SAKET | 91.50 | 366/400 | FIRST |
19 | A | 103226802 | 13212861 /004 | CHANDNI DWIVEDI | 91.25 | 365/400 | FIRST |
20 | A | 103227198 | 13212818 /037 | AMRITESH KU. DWIVEDI | 90.50 | 362/400 | FIRST |
21 | A | 103227249 | 13212988 /031 | VIVEK KUMAR KUSHWAHA | 90.50 | 362/400 | FIRST |
22 | C | 103226885 | 13217313 /124 | BANI MANDAL | 90.25 | 361/400 | FIRST |
23 | A | 103226986 | 13212874 /011 | DISHA SINGH | 90.00 | 360/400 | FIRST |
24 | C | 103226739 | 13217530 /320 | NILESH KUMAR RAWAT | 90.00 | 360/400 | FIRST |
25 | B | 103226900 | 13215933 /077 | NIKHIL TIWARI | 89.75 | 359/400 | FIRST |
26 | B | 103226819 | 13217102 /073 | UDAY KUMAR NUT | 89.75 | 359/400 | FIRST |
27 | C | 103226953 | 13217534 /141 | OM TIWARI | 89.50 | 358/400 | FIRST |
28 | A | 103226941 | 13212814 /047 | AMAN TRIPATHI | 89.25 | 357/400 | FIRST |
29 | A | 103226718 | 13212900 /016 | KIRTI MISHRA | 89.25 | 357/400 | FIRST |
30 | A | 103226937 | 13213014 /009 | MURLI MANOHAR TIWARI | 89.25 | 357/400 | FIRST |
31 | C | 103226751 | 13217260 /150 | ANILESH PATHAK | 89.25 | 357/400 | FIRST |
32 | A | 103226916 | 13212963 /034 | SHAILENDRA KUMAR PATEL | 88.75 | 355/400 | FIRST |
33 | B | 103227199 | 13215918 /069 | MANISH KUMAR SAHU | 88.50 | 354/400 | FIRST |
34 | C | 103227306 | 13217679 /123 | SHREYA SINGH BAGHEL | 88.25 | 353/400 | FIRST |
35 | A | 103227277 | 13212929 /024 | PRAJJWAL MISHRA | 88.00 | 352/400 | FIRST |
36 | B | 103226987 | 13215874 /099 | DRISHTI SINGH | 88.00 | 352/400 | FIRST |
37 | C | 103227047 | 13217275 /310 | ANKITA PANDEY | 87.75 | 351/400 | FIRST |
38 | A | 103227275 | 13212829 /017 | ANEETA PRAJAPATI | 87.50 | 350/400 | FIRST |
39 | C | 103226967 | 13217154 /315 | ABHAY PANDEY | 87.50 | 350/400 | FIRST |
40 | C | 103226907 | 13217543 /125 | PALLAVI SINGH SOLANKI | 87.50 | 350/400 | FIRST |
41 | B | 103226876 | 13215992 /089 | SAKSHI DWIVEDI | 87.25 | 349/400 | FIRST |
42 | B | 103227214 | 13217048 /093 | SATYAM PATEL | 87.25 | 349/400 | FIRST |
43 | A | 103226931 | 13212793 /051 | AJAD CHANDANAN | 87.00 | 348/400 | FIRST |
44 | B | 103227009 | 13215915 /070 | MADHURI PANDEY | 86.25 | 345/400 | FIRST |
45 | A | 103226725 | 13212910 /038 | MAN PRATAP SINGH | 86.00 | 344/400 | FIRST |
46 | A | 103226804 | 13212961 /049 | SANAKALP DWIVEDI | 86.00 | 344/400 | FIRST |
47 | B | 103227115 | 13215886 /066 | KAMAL PRATAP SINGH | 85.25 | 341/400 | FIRST |
48 | A | 103227185 | 13212887 /045 | HARIOM TIWARI | 85.00 | 340/400 | FIRST |
49 | A | 103226743 | 13213040 /007 | ANSH PANDEY | 84.25 | 337/400 | FIRST |
50 | A | 103227109 | 13212876 /036 | DIVYA MISHRA | 84.25 | 337/400 | FIRST |
51 | B | 103227219 | 13215948 /110 | PRAMOD AHIRWAR | 84.00 | 336/400 | FIRST |
52 | B | 103227187 | 13217097 /098 | TRIPTI SINGH | 83.75 | 335/400 | FIRST |
53 | A | 103227060 | 13212795 /033 | AJAY KUSHWAHA | 83.25 | 333/400 | FIRST |
54 | B | 103226889 | 13215913 /388 | MADHU GUPTA | 83.25 | 333/400 | FIRST |
55 | A | 103226959 | 13213044 /161 | SNEHA MISHRA | 83.00 | 332/400 | FIRST |
56 | B | 103226995 | 13216005 /087 | SANDEEP SINGH | 83.00 | 332/400 | FIRST |
57 | C | 103227227 | 13217258 /147 | ANCHAL DWIVDEI | 83.00 | 332/400 | FIRST |
58 | B | 103226836 | 13215822 /095 | AKANKSHA VERMA | 82.75 | 331/400 | FIRST |
59 | B | 103227278 | 13215929 /074 | MUSKAN UPADHYAY | 82.75 | 331/400 | FIRST |
60 | C | 103227160 | 13217557 /117 | PREETI SINGH | 82.75 | 331/400 | FIRST |
61 | C | 103226963 | 13217244 /152 | ADARSH MISHRA | 82.25 | 329/400 | FIRST |
62 | B | 103226845 | 13215932 /078 | NAMEE SINGH | 82.00 | 328/400 | FIRST |
63 | C | 103226752 | 13217360 /329 | MANEESHA PATEL | 82.00 | 328/400 | FIRST |
64 | A | 103226852 | 13212942 /050 | PRASHANT PANDEY | 81.50 | 326/400 | FIRST |
65 | A | 103227234 | 13212858 /013 | CHANCHAL VERMA | 81.25 | 325/400 | FIRST |
66 | B | 103226769 | 13215890 /097 | KARTIKEY MISHRA | 81.25 | 325/400 | FIRST |
67 | C | 103227285 | 13217539 /118 | PALAK NAMDEV | 81.00 | 324/400 | FIRST |
68 | B | 103226764 | 13215880 /065 | HIMANSHU YADAV | 80.75 | 323/400 | FIRST |
69 | A | 103227184 | 13212787 /055 | ADARSH KUMAR TIWARI | 80.50 | 322/400 | FIRST |
70 | A | 103227038 | 13212855 /025 | CHAHAT MISHRA | 80.50 | 322/400 | FIRST |
71 | A | 103226837 | 13212922 /002 | PALAK PANDEY | 80.50 | 322/400 | FIRST |
72 | B | 103226846 | 13217042 /091 | SARASWATI DWIVEDI | 80.50 | 322/400 | FIRST |
73 | C | 103227074 | 13217316 /138 | BHARAT MISHRA | 80.50 | 322/400 | FIRST |
74 | B | 103226791 | 13215841 /061 | ANSHUMAN SINGH PARIHAR | 80.00 | 320/400 | FIRST |
75 | B | 103226936 | 13215904 /106 | KHUSHI SINGH | 79.50 | 318/400 | FIRST |
76 | A | 103227062 | 13212995 /026 | ASHOK KUMAR SAHU | 79.25 | 317/400 | FIRST |
77 | A | 103226749 | 13212950 /035 | RAJA BHAIYA SINGH NAMDEO | 79.25 | 317/400 | FIRST |
78 | A | 103227308 | 13212979 /048 | SURYANSH SINGH | 79.00 | 316/400 | FIRST |
79 | B | 103226778 | 13215911 /067 | KISHAN SINGH | 78.75 | 315/400 | FIRST |
80 | B | 103226972 | 13215954 /080 | PRIYANKA PAYASI | 78.75 | 315/400 | FIRST |
81 | B | 103227072 | 13217116 /096 | VIVEK KU. VISHWAKARMA | 78.50 | 314/400 | FIRST |
82 | B | 103227124 | 13216007 /090 | SANJANA KESHRWANI | 78.25 | 313/400 | FIRST |
83 | B | 103226973 | 13217064 /071 | SHIVYANSHI JAISWAL | 77.50 | 310/400 | FIRST |
84 | B | 103227212 | 13215938 /332 | PANKAJ KUMAR GUPTA | 77.25 | 309/400 | FIRST |
85 | C | 103227059 | 13217695 /136 | SHYAM RAJAK | 77.00 | 308/400 | FIRST |
86 | C | 103226823 | 13217702 /115 | SONAL PATHAK | 77.00 | 308/400 | FIRST |
87 | C | 103226946 | 13217624 /143 | SATYAM TIWARI | 76.25 | 305/400 | FIRST |
88 | A | 103227006 | 13212815 /113 | AMIT DWIVEDI | 76.00 | 304/400 | FIRST |
89 | A | 103227176 | 13212967 /046 | SHIVESH TIWARI | 76.00 | 304/400 | FIRST |
90 | A | 103227017 | 13212825 /021 | ANANYA MISHRA | 75.25 | 301/400 | FIRST |
91 | B | 103227031 | 13215945 /081 | PRAKRITI SINGH | 75.25 | 301/400 | FIRST |
92 | C | 103227037 | 13217655 /129 | SHIVANSH YADAV | 75.25 | 301/400 | FIRST |
93 | B | 103227051 | 13217085 /075 | SWATI SINGH | 75.00 | 300/400 | FIRST |
94 | C | 103226729 | 13217620 /330 | SHIVENDRA DWIVEDI | 74.75 | 299/400 | FIRST |
95 | A | 103226875 | 13212992 /027 | ARSH PATEL | 74.50 | 298/400 | FIRST |
96 | B | 103226777 | 13215811 /060 | ABHISHEK SINGH BAGHEL | 74.25 | 297/400 | FIRST |
97 | C | 103226859 | 13217352 /122 | KARUNA SAKET | 74.25 | 297/400 | FIRST |
98 | C | 103227305 | 13217579 /132 | RAJANEESH KUMAR SAHU | 74.25 | 297/400 | FIRST |
99 | A | 103227081 | 13212926 /057 | PARVENDRA RAJAK | 74.00 | 296/400 | FIRST |
100 | C | 103226795 | 13217251 /151 | ADITI MISHRA | 74.00 | 296/400 | FIRST |
101 | C | 103227303 | 13217279 /145 | ANUP YADAV | 73.25 | 293/400 | FIRST |
102 | B | 103226831 | 13215912 /068 | LAVKUSH KEWAT | 72.50 | 290/400 | FIRST |
103 | A | 103227039 | 13212955 /040 | RITESH SINGH | 72.25 | 289/400 | FIRST |
104 | B | 103227295 | 13215959 /082 | RAHUL PRATAP SINGH | 72.25 | 289/400 | FIRST |
105 | C | 103226797 | 13217651 /389 | SHIVANSH DWIVEDI | 71.75 | 287/400 | FIRST |
106 | A | 103226759 | 13212870 /044 | DHIRENDRA KU. MISHRA | 71.50 | 286/400 | FIRST |
107 | A | 103227162 | 13212957 /010 | SAKSHI PANDEY | 71.50 | 286/400 | FIRST |
108 | C | 103227289 | 13217249 /317 | ADARSH SHUKLA | 71.50 | 286/400 | FIRST |
109 | A | 103226994 | 13213005 /028 | DIPANSHU SAHU | 71.25 | 285/400 | FIRST |
110 | C | 103227015 | 13217525 /142 | NEERAJ SINGH | 71.25 | 285/400 | FIRST |
111 | B | 103227116 | 13215986 /084 | SAHIL TIWARI | 71.00 | 284/400 | FIRST |
112 | A | 103226851 | 13212842 /114 | ARTI PANDEY | 70.50 | 282/400 | FIRST |
113 | B | 103227302 | 13215869 /064 | DIVYANSHI JAISWAL | 70.25 | 281/400 | FIRST |
114 | C | 103227261 | 13217609 /139 | RITIK MISHRA | 70.25 | 281/400 | FIRST |
115 | C | 103226874 | 13217692 /121 | SWETA SONI | 70.25 | 281/400 | FIRST |
116 | A | 103226883 | 13212803 /054 | AKASH KUMAR SAKET | 70.00 | 280/400 | FIRST |
117 | A | 103227089 | 13212936 /006 | PRANJAL SHUKLA | 70.00 | 280/400 | FIRST |
118 | B | 103227044 | 13215965 /085 | RUCHI TIWARI | 70.00 | 280/400 | FIRST |
119 | B | 103227224 | 13217058 /092 | SHIVAM KUSHWAHA | 70.00 | 280/400 | FIRST |
120 | B | 103227316 | 13215799 /382 | AATMA KOL | 69.50 | 278/400 | FIRST |
121 | C | 103226969 | 13217254 /116 | ADITI SINGH BAGHEL | 69.25 | 277/400 | FIRST |
122 | A | 103226732 | 13213030 /032 | VIJAY PRAKASH GUPTA | 68.75 | 275/400 | FIRST |
123 | B | 103226803 | 13215861 /063 | AVINASH GUPRA | 68.75 | 275/400 | FIRST |
124 | A | 103227096 | 13212946 /043 | PUSHPRAJ SINGH | 68.50 | 274/400 | FIRST |
125 | C | 103227052 | 13217285 /126 | ARYAN PATEL | 68.50 | 274/400 | FIRST |
126 | A | 103226999 | 13212905 /005 | LAV PANDEY | 68.25 | 273/400 | FIRST |
127 | A | 103226911 | 13212953 /014 | RAJSHREE MISHRA | 68.00 | 272/400 | FIRST |
128 | C | 103226871 | 13217682 /328 | SHRUTI NAMDEV | 67.75 | 271/400 | FIRST |
129 | C | 103227092 | 13217346 /134 | HEMANT KUSHWAHA | 67.00 | 268/400 | FIRST |
130 | C | 103226897 | 13217533 /135 | NITESH SONDHIYA | 67.00 | 268/400 | FIRST |
131 | C | 103227171 | 13217567 /120 | PRERANA SONI | 67.00 | 268/400 | FIRST |
132 | B | 103226811 | 13215971 /108 | SAHIL PATEL | 66.25 | 265/400 | FIRST |
133 | C | 103226728 | 13217320 /321 | BIDHI DWIVEDI | 66.25 | 265/400 | FIRST |
134 | C | 103227086 | 13217336 /148 | GAURAV DWIVEDI | 66.00 | 264/400 | FIRST |
135 | C | 103227315 | 13217699 /144 | SIDDHANT MISHRA | 65.75 | 263/400 | FIRST |
136 | C | 103227097 | 13217256 /406 | ADITYA SHUKLA | 65.50 | 262/400 | FIRST |
137 | C | 103226843 | 13217632 /327 | SHASHI MISHRA | 65.25 | 261/400 | FIRST |
138 | C | 103227067 | 13217706 /318 | VIKAS SAHU | 65.25 | 261/400 | FIRST |
139 | C | 103227262 | 13217709 /313 | VISHAL SINGH | 65.25 | 261/400 | FIRST |
140 | B | 103226798 | 13215951 /109 | PRATEEK KUMAR GAUTAM | 64.75 | 259/400 | FIRST |
141 | A | 103227082 | 13213036 /338 | MADHU SHUKLA | 64.50 | 258/400 | FIRST |
142 | B | 103227146 | 13217137 /003 | SAURABH KU. SHUKLA | 64.00 | 256/400 | FIRST |
143 | A | 103226942 | 13213024 /019 | SUHANI GUPTA | 63.00 | 252/400 | FIRST |
144 | A | 103226770 | 13213001 /018 | DINKAR SONDHIYA | 62.75 | 251/400 | FIRST |
145 | A | 103227307 | 13212879 /015 | DIVYANSHI BARI | 62.50 | 250/400 | FIRST |
146 | C | 103227058 | 13217295 /319 | AYUSH PANDEY | 62.00 | 248/400 | FIRST |
147 | C | 103227291 | 13217549 /133 | PRAKASH GUPTA | 62.00 | 248/400 | FIRST |
148 | C | 103226862 | 13217552 /137 | PRASHANT DWIVEDI | 61.75 | 247/400 | FIRST |
149 | C | 103226790 | 13217341 /128 | HARSHIT PATEL | 61.25 | 245/400 | FIRST |
150 | B | 103227007 | 13215815 /101 | ABHISHEK VISHWAKARMA | 61.00 | 244/400 | FIRST |
151 | B | 103227011 | 13217125 /056 | ARPIT MISHRA | 61.00 | 244/400 | FIRST |
152 | B | 103227095 | 13215846 /374 | AROHI SINGH PATEL | 60.75 | 243/400 | FIRST |
153 | B | 103227123 | 13215996 /088 | SAKSHI MISHRA | 60.75 | 243/400 | FIRST |
154 | B | 103227235 | 13217068 /104 | SHRADDHA PANDEY | 60.50 | 242/400 | FIRST |
155 | C | 103226817 | 13217291 /140 | ASHWANI GUPTA | 60.50 | 242/400 | FIRST |
156 | C | 103227142 | 13217527 /127 | NIDHI SINGH | 60.50 | 242/400 | FIRST |
157 | B | 103227318 | 13215999 /086 | SAMAR JEET PATEL | 60.00 | 240/400 | FIRST |
158 | C | 103227004 | 13217615 /119 | ROLLY SINGH | 58.75 | 235/400 | SECOND |
159 | A | 103226854 | 13213052 /378 | AKANKSHA PANDEY | 58.50 | 234/400 | SECOND |
160 | A | 103227155 | 13213057 /007 | SACHIN KUSHWAHA | 58.25 | 233/400 | SECOND |
161 | B | 103226794 | 13217051 /112 | SAURABH KUSHWAHA | 57.50 | 230/400 | SECOND |
162 | C | 103227102 | 13217366 /130 | MO. AAVID MANSOORI | 57.50 | 230/400 | SECOND |
163 | B | 103227242 | 13217078 /103 | SUKIRTI SINGH | 55.25 | 221/400 | SECOND |
164 | C | 103227014 | 13217325 /405 | DIVYANSH SINGH | 54.50 | 218/400 | SECOND |
165 | C | 103227299 | 13217369 /323 | MONIKA SONI | 54.25 | 217/400 | SECOND |
166 | C | 103227167 | 13217267 /149 | ANISHA PATEL | 52.50 | 210/400 | SECOND |
167 | B | 103227106 | 13215866 /102 | DEVANSH MISHRA | 50.25 | 201/400 | SECOND |
168 | C | 103226939 | 13229414 /316 | RUPESH TIWARI | 50.25 | 201/400 | SECOND |
169 | C | 103227203 | 13217328 /404 | GAGAN YADEV | 50.25 | 201/400 | SECOND |
170 | A | 103227132 | 13213017 /012 | NIKHIL YADAV | 49.25 | 197/400 | SECOND |
171 | B | 103227019 | 13215925 /072 | MERAJ BAIG | 48.00 | 192/400 | SECOND |
172 | B | 103227276 | 13215829 /111 | AKASH YADAV | 47.00 | 188/400 | SECOND |
173 | C | 103226785 | 13223931 /331 | ROHIT PATEL | 43.50 | 174/400 | THIRD |
Notice: The above information should not be treated as final marksheet, Data shown above is for quick information purpose only, you can also verify your result on mpbse.nic.in