S. NO. | SEC | Stream | Roll. NO. | STUDENT NAME | Marks Obtained out of 500 | PERCENTAGE | DIVISION |
---|---|---|---|---|---|---|---|
1 | F | MATHS | 203226673 | SUKHENDRA JAISWAL | 476 | 95.20 | I |
2 | F | MATHS | 203226725 | ANSHIKA AGNIHOTRI | 466 | 93.20 | I |
3 | F | MATHS | 203227139 | NEELAM SHUKLA | 466 | 93.20 | I |
4 | F | MATHS | 203226830 | RAM JI MISHRA | 463 | 92.60 | I |
5 | F | MATHS | 203227028 | YASHIKA SINGH | 461 | 92.20 | I |
6 | F | MATHS | 203226680 | UTSAV UPADHYAY | 460 | 92.00 | I |
7 | F | MATHS | 203226842 | ATUL TIWARI | 451 | 90.20 | I |
8 | F | MATHS | 203227026 | NIKHIL JAISWAL | 448 | 89.60 | I |
9 | F | MATHS | 203226806 | ADARSH TIWARI | 444 | 88.80 | I |
10 | F | MATHS | 203226893 | MANISH KUMAR PATEL | 444 | 88.80 | I |
11 | F | MATHS | 203226942 | JAYASH PRATAP SINGH | 443 | 88.60 | I |
12 | F | MATHS | 203227042 | SHIVANSHU DWIVEDI | 443 | 88.60 | I |
13 | F | MATHS | 203226715 | ABHAY PANDEY | 440 | 88.00 | I |
14 | F | MATHS | 203226713 | ROHIT KUMAR PATEL | 437 | 87.40 | I |
15 | F | MATHS | 203227124 | SHIPRA SINGH | 436 | 87.20 | I |
16 | F | MATHS | 203227090 | GAURAV MISHRA/GOVIND | 433 | 86.60 | I |
17 | F | MATHS | 203226936 | ABHISHEK TIWARI | 428 | 85.60 | I |
18 | F | MATHS | 203226812 | SUBODH GAUTAM | 427 | 85.40 | I |
19 | F | MATHS | 203226745 | NAMAN DWIVEDI | 425 | 85.00 | I |
20 | F | MATHS | 203227047 | RAHUL TIWARI | 425 | 85.00 | I |
21 | F | MATHS | 203226792 | VIKAS MISHRA | 425 | 85.00 | I |
22 | F | MATHS | 203226778 | KHUSHI SONI | 424 | 84.80 | I |
23 | F | MATHS | 203226644 | DIKSHANSH SHUKLA | 423 | 84.60 | I |
24 | F | MATHS | 203226601 | SARVESH KUMAR TIWARI | 423 | 84.60 | I |
25 | F | MATHS | 203226756 | GAURAV MISHRA/SHIVESH | 421 | 84.20 | I |
26 | F | MATHS | 203226672 | ABHISHEK YADAV | 419 | 83.80 | I |
27 | F | MATHS | 203226658 | HIMANSHU TRIPATHI | 419 | 83.80 | I |
28 | F | MATHS | 203226929 | PUSHPRAJ TIWARI | 417 | 83.40 | I |
29 | F | MATHS | 203226813 | ANKIT PATEL | 416 | 83.20 | I |
30 | F | MATHS | 203226656 | SANJANA SHARMA | 416 | 83.20 | I |
31 | F | MATHS | 203227043 | SURAJ SINGH | 416 | 83.20 | I |
32 | F | MATHS | 203226839 | AKASH SINGH | 414 | 82.80 | I |
33 | F | MATHS | 203226790 | MOHIT PATEL | 410 | 82.00 | I |
34 | F | MATHS | 203226887 | RUCHI DWIVEDI | 407 | 81.40 | I |
35 | F | MATHS | 203226767 | SAURABH SINGH | 407 | 81.40 | I |
36 | F | MATHS | 203226919 | ANAMIKA AHIRWAR | 406 | 81.20 | I |
37 | F | MATHS | 203226602 | ANUJA SINGH | 402 | 80.40 | I |
38 | F | MATHS | 203226650 | ROHAN PANDEY | 401 | 80.20 | I |
39 | F | MATHS | 203226705 | SAKSHI SINGH | 397 | 79.40 | I |
40 | F | MATHS | 203226765 | NIKHIL SHUKLA | 395 | 79.00 | I |
41 | F | MATHS | 203226937 | ANKUL PRASAD MISHRA | 387 | 77.40 | I |
42 | F | MATHS | 203226695 | VIKASH KEWAT | 387 | 77.40 | I |
43 | F | MATHS | 203227074 | AYUSHMAN MISHRA | 385 | 77.00 | I |
44 | F | MATHS | 203226860 | HARSHIT SINGH | 385 | 77.00 | I |
45 | F | MATHS | 203226597 | PRIYANSHU TRIPATHI | 384 | 76.80 | I |
46 | F | MATHS | 203227100 | TANU PANDEY | 383 | 76.60 | I |
47 | F | MATHS | 203226784 | ANSHUMAN SINGH BAGHEL | 381 | 76.20 | I |
48 | F | MATHS | 203226903 | SAGAR DWIVEDI | 377 | 75.40 | I |
49 | F | MATHS | 203226922 | SHIVANI SINGH | 375 | 75.00 | I |
50 | F | MATHS | 203226996 | ARPITA SINGH | 374 | 74.80 | I |
51 | F | MATHS | 203226693 | MUSKAN MANSOORI | 374 | 74.80 | I |
52 | F | MATHS | 203226944 | SAUMYA DWIVEDI | 374 | 74.80 | I |
53 | F | MATHS | 203226796 | SHIVAM AHIRWAR | 374 | 74.80 | I |
54 | F | MATHS | 203226616 | KANCHAN PATEL | 372 | 74.40 | I |
55 | F | MATHS | 203227058 | SHEETAL MISHRA | 370 | 74.00 | I |
56 | F | MATHS | 203227006 | ASHUTOSH SINGH PARIHAR | 364 | 72.80 | I |
57 | F | MATHS | 203227018 | SHIVAM SINGH | 364 | 72.80 | I |
58 | F | MATHS | 203226694 | POONAM SINGH | 362 | 72.40 | I |
59 | F | MATHS | 203226858 | VINAY KUSHWAHA | 362 | 72.40 | I |
60 | F | MATHS | 203226957 | AKANKSHA PATEL | 360 | 72.00 | I |
61 | F | MATHS | 203226998 | LOVELY PATEL | 360 | 72.00 | I |
62 | F | MATHS | 203226665 | DEEPAK SINGH | 358 | 71.60 | I |
63 | F | MATHS | 203226938 | APARNA UPADHYAY | 357 | 71.40 | I |
64 | F | MATHS | 203226734 | SAURABH SINGH CHAUHAN | 357 | 71.40 | I |
65 | F | MATHS | 203226866 | VINAYAK DWIVEDI | 356 | 71.20 | I |
66 | F | MATHS | 203227015 | AKHILESH MISHRA | 355 | 71.00 | I |
67 | F | MATHS | 203226847 | DEVWRAT SINGH | 354 | 70.80 | I |
68 | F | MATHS | 203227133 | PRASHANT PANDEY | 354 | 70.80 | I |
69 | F | MATHS | 203226786 | KARTIKEY TIWARI | 353 | 70.60 | I |
70 | F | MATHS | 203226968 | SAWNISH DWIVEDI | 353 | 70.60 | I |
71 | F | MATHS | 203227111 | SHREYA CHATURVEDI | 352 | 70.40 | I |
72 | F | MATHS | 203227020 | AMRENDRA SINGH | 351 | 70.20 | I |
73 | F | MATHS | 203227002 | ARYAN CHATURVEDI | 351 | 70.20 | I |
74 | F | MATHS | 203226956 | RISHABH SINGH BAGHEL | 348 | 69.60 | I |
75 | F | MATHS | 203227135 | VIKRAM PRASAD SHUKLA | 342 | 68.40 | I |
76 | F | MATHS | 203226625 | NIKHIL VISHWAKARMA | 338 | 67.60 | I |
77 | F | MATHS | 203226805 | SHRIRAM SHUKLA | 335 | 67.00 | I |
78 | F | MATHS | 203226982 | ANKITA PATEL | 327 | 65.40 | I |
79 | F | MATHS | 203226679 | ADITYA PATEL | 325 | 65.00 | I |
80 | F | MATHS | 203226857 | NEERAJ PANDEY | 322 | 64.40 | I |
81 | F | MATHS | 203226994 | RAJSHEKHAR TRIPATHI | 314 | 62.80 | I |
82 | F | MATHS | 203226649 | PRATIMA SINGH | 305 | 61.00 | I |
83 | F | MATHS | 203226953 | NITIN SHARMA | 303 | 60.60 | I |
84 | F | MATHS | 203226628 | VIJAY KUMAR PATEL | 303 | 60.60 | I |
85 | F | MATHS | 203227097 | SUJEET SINGH | 300 | 60.00 | I |
86 | F | MATHS | 203226983 | ANURAG TIWARI | 291 | 58.20 | II |
87 | F | MATHS | 203226720 | VARUN DWIVEDI | 277 | 55.40 | II |
1 | G | BIO | 203226867 | SAHIL GUPTA | 468 | 93.60 | I |
2 | G | BIO | 203226890 | ANSHIKA SINGH | 465 | 93.00 | I |
3 | G | BIO | 203226821 | KARISHMA TIWARI | 446 | 89.20 | I |
4 | G | BIO | 203226963 | SANSKRITI BHARTIYA | 442 | 88.40 | I |
5 | G | BIO | 203226835 | RAJ SINGH GAHAERWAR | 441 | 88.20 | I |
6 | G | BIO | 203226895 | RISABH SINGH GAHARWAR | 440 | 88.00 | I |
7 | G | BIO | 203226748 | PRAMITA SINGH | 417 | 83.40 | I |
8 | G | BIO | 203226706 | ASHUTOSH TIWARI | 415 | 83.00 | I |
9 | G | BIO | 203227022 | RISHABH TRIPATHI | 412 | 82.40 | I |
10 | G | BIO | 203226925 | MANSHI GUPTA | 405 | 81.00 | I |
11 | G | BIO | 203227099 | JYOTI GOSWAMI | 403 | 80.60 | I |
12 | G | BIO | 203227040 | KAJAL PANDEY | 400 | 80.00 | I |
13 | G | BIO | 203226763 | VARSHA SINGH | 397 | 79.40 | I |
14 | G | BIO | 203226640 | ANKIT PATEL | 396 | 79.20 | I |
15 | G | BIO | 203226726 | TANU SINGH | 396 | 79.20 | I |
16 | G | BIO | 203226707 | VINEET KESHARWANI | 380 | 76.00 | I |
17 | G | BIO | 203226603 | PRIYANSHI PATEL | 379 | 75.80 | I |
18 | G | BIO | 203226651 | NAVYANSH DWIVEDI | 378 | 75.60 | I |
19 | G | BIO | 203226809 | SACHIN PATHAK | 378 | 75.60 | I |
20 | G | BIO | 203227031 | ANCHAL TIWARI | 377 | 75.40 | I |
21 | G | BIO | 203226675 | SHLOK TRIPATHI | 364 | 72.80 | I |
22 | G | BIO | 203226598 | SONU OJHA | 364 | 72.80 | I |
23 | G | BIO | 203227120 | VIPIN KUMAR PATEL | 364 | 72.80 | I |
24 | G | BIO | 203226682 | SANIL PATEL | 362 | 72.40 | I |
25 | G | BIO | 203227003 | SHAKSHI SHARMA | 356 | 71.20 | I |
26 | G | BIO | 203226990 | SHALINI TIWARI | 356 | 71.20 | I |
27 | G | BIO | 203226635 | SAUMYA DWIVEDI | 350 | 70.00 | I |
28 | G | BIO | 203226848 | AMAN SHUKLA | 349 | 69.80 | I |
29 | G | BIO | 203227029 | SANDEEP SINGH | 348 | 69.60 | I |
30 | G | BIO | 203226824 | RAHUL KUSHWAHA | 343 | 68.60 | I |
31 | G | BIO | 203226711 | YOGESH SINGH | 342 | 68.40 | I |
32 | G | BIO | 203226906 | RISHU TIWARI | 338 | 67.60 | I |
33 | G | BIO | 203226646 | OM TRIPATHI | 336 | 67.20 | I |
34 | G | BIO | 203226659 | JYOT PRATAP SINGH | 335 | 67.00 | I |
35 | G | BIO | 203226613 | ASHUTOSH PATEL | 330 | 66.00 | I |
36 | G | BIO | 203226985 | NISHANT DWIVEDI | 329 | 65.80 | I |
37 | G | BIO | 203226873 | AYUSH PANDEY | 328 | 65.60 | I |
38 | G | BIO | 203226757 | SAPNA AGNIHOTRI | 328 | 65.60 | I |
39 | G | BIO | 203226946 | AKSHAY GUPTA | 325 | 65.00 | I |
40 | G | BIO | 203227091 | MANSHI TIWARI | 322 | 64.40 | I |
41 | G | BIO | 203226959 | ABHISHEK SINGH | 321 | 64.20 | I |
42 | G | BIO | 203226969 | HARSHITA MISHRA | 321 | 64.20 | I |
43 | G | BIO | 203227056 | PRABAL PRATAP SINGH | 314 | 62.80 | I |
44 | G | BIO | 203226799 | PRASHANT SINGH | 310 | 62.00 | I |
45 | G | BIO | 203226965 | RUCHI TIWARI | 307 | 61.40 | I |
46 | G | BIO | 203226972 | AMAN AHIRWAR | 300 | 60.00 | I |
47 | G | BIO | 203227038 | RITESH DWIVEDI | 295 | 59.00 | II |
48 | G | BIO | 203226769 | ANKIT KUMAR SAHU | 273 | 54.60 | II |
Notice: The above information should not be treated as final marksheet, Data shown above is for quick information purpose only, you can also verify your result on mpbse.nic.in