S. NO. | SEC | Stream | Roll. NO. | STUDENT NAME | Marks Obtained out of 500 | PERCENTAGE | DIVISION |
---|---|---|---|---|---|---|---|
1 | A | MATHS | 203226691 | ARYAN PATEL | 471 | 94.20 | I |
2 | A | MATHS | 203226700 | ASHISH SINGH | 456 | 91.20 | I |
3 | A | MATHS | 203226730 | NIKHIL SHUKLA/SUNEEL | 453 | 90.60 | I |
4 | A | MATHS | 203227125 | NITEESH TIWARI | 447 | 89.40 | I |
5 | A | MATHS | 203226664 | PRABHANSHU TIWARI | 445 | 89.00 | I |
6 | A | MATHS | 203227101 | JYOTI SEN | 438 | 87.60 | I |
7 | A | MATHS | 203227027 | PRAVEEN GUPTA | 436 | 87.20 | I |
8 | A | MATHS | 203226955 | NEELESH KU KUSHWAHA | 432 | 86.40 | I |
9 | A | MATHS | 203226618 | MOHIT PATEL | 421 | 84.20 | I |
10 | A | MATHS | 203226791 | VIKASH KUMAR JAISWAL | 411 | 82.20 | I |
11 | A | MATHS | 203227116 | ATUL SINGH | 409 | 81.80 | I |
12 | A | MATHS | 203226702 | MOHIT CHATURVEDI | 407 | 81.40 | I |
13 | A | MATHS | 203226622 | AKHAND DEEP SHUKLA | 406 | 81.20 | I |
14 | A | MATHS | 203226595 | ASHUTOSH DUBEY | 402 | 80.40 | I |
15 | A | MATHS | 203227085 | DEEPESH KACHER | 399 | 79.80 | I |
16 | A | MATHS | 203227066 | AASTHA PANDEY | 397 | 79.40 | I |
17 | A | MATHS | 203226623 | AYUSH DWIVEDI/SRAVAN | 396 | 79.20 | I |
18 | A | MATHS | 203227048 | RITANSHU SHREE TRIPATHI | 394 | 78.80 | I |
19 | A | MATHS | 203226951 | ANAND SHUKLA | 393 | 78.60 | I |
20 | A | MATHS | 203226743 | ARYAN SINGH | 392 | 78.40 | I |
21 | A | MATHS | 203226648 | ANURAG SINGH | 391 | 78.20 | I |
22 | A | MATHS | 203226655 | PRASHANT PATHAK | 390 | 78.00 | I |
23 | A | MATHS | 203226884 | AJEET KU. CHAUDHARY | 388 | 77.60 | I |
24 | A | MATHS | 203226701 | HIMANSHU SINGH | 386 | 77.20 | I |
25 | A | MATHS | 203226852 | ANSHUMAN SINGH | 382 | 76.40 | I |
26 | A | MATHS | 203226781 | DEEPANSHI TIWARI | 382 | 76.40 | I |
27 | A | MATHS | 203227132 | MANAS PEEYUSH PANDEY | 378 | 75.60 | I |
28 | A | MATHS | 203226788 | ANJALI KUSHWAHA | 377 | 75.40 | I |
29 | A | MATHS | 203226611 | SUSHEEL KUMAR TIWARI | 372 | 74.40 | I |
30 | A | MATHS | 203226783 | VINAY TIWARI | 371 | 74.20 | I |
31 | A | MATHS | 203226684 | AYUSHMAN MISHRA | 367 | 73.40 | I |
32 | A | MATHS | 203226773 | PRADEEP SINGH | 366 | 73.20 | I |
33 | A | MATHS | 203226941 | ADARSH DUBEY | 363 | 72.60 | I |
34 | A | MATHS | 203226689 | VIVEK SINGH | 363 | 72.60 | I |
35 | A | MATHS | 203226966 | HARIOM SHUKLA | 362 | 72.40 | I |
36 | A | MATHS | 203226704 | PRAKASH YADAV | 362 | 72.40 | I |
37 | A | MATHS | 203226988 | ROSHANI TIWARI | 358 | 71.60 | I |
38 | A | MATHS | 203226916 | HIMANSHU KESHRWANI | 355 | 71.00 | I |
39 | A | MATHS | 203226834 | PRASANNA DAS PAROUHA | 354 | 70.80 | I |
40 | A | MATHS | 203226804 | NIVESHPATI SHARMA | 352 | 70.40 | I |
41 | A | MATHS | 203226724 | VIPIN PAL | 347 | 69.40 | I |
42 | A | MATHS | 203227080 | NIKHIL SHUKLA/NAGENDRA | 344 | 68.80 | I |
43 | A | MATHS | 203227105 | KRISHNA KU. SINGH | 340 | 68.00 | I |
44 | A | MATHS | 203226605 | SHEETALSINGH | 340 | 68.00 | I |
45 | A | MATHS | 203227084 | ABHISHEK DUBEY | 339 | 67.80 | I |
46 | A | MATHS | 203226874 | PALAK DWIVEDI | 337 | 67.40 | I |
47 | A | MATHS | 203226729 | AYUSH DWIVEDI/VIJAY | 335 | 67.00 | I |
48 | A | MATHS | 203227000 | NAVEEN KUMAR RAVI | 332 | 66.40 | I |
49 | A | MATHS | 203226758 | MANORMA MISHRA | 330 | 66.00 | I |
50 | A | MATHS | 203227078 | BHARAT SAKET | 313 | 62.60 | I |
51 | A | MATHS | 203226900 | ANMOL PATEL | 303 | 60.60 | I |
52 | A | MATHS | 203227060 | UTKARSH SINGH | 300 | 60.00 | I |
53 | A | MATHS | 203227059 | PRADEEP KUMAR SAHU | 296 | 59.20 | II |
54 | A | MATHS | 203226992 | MANISH SINGH | 293 | 58.60 | II |
55 | A | MATHS | 203226825 | VIKASH KUSHWAHA | 287 | 57.40 | II |
56 | A | MATHS | 203227054 | PUNEET KUMAR PANDEY | 274 | 54.80 | II |
57 | A | MATHS | 203226631 | NISHA PATEL | 271 | 54.20 | II |
58 | A | MATHS | 203227067 | ANKIT KUSHWAHA | 245 | 49.00 | II |
1 | B | MATHS | 203226871 | SURYA KAMAL PATEL | 469 | 93.80 | I |
2 | B | MATHS | 203226849 | MOHIT GUPTA | 459 | 91.80 | I |
3 | B | MATHS | 203227012 | MUSKAN TIWARI | 432 | 86.40 | I |
4 | B | MATHS | 203226807 | ANKITA YADAV | 430 | 86.00 | I |
5 | B | MATHS | 203227053 | TRINETRA GUPTA | 429 | 85.80 | I |
6 | B | MATHS | 203226797 | SANSKAR DWIVEDI | 426 | 85.20 | I |
7 | B | MATHS | 203226999 | RATNAKAR PATEL | 408 | 81.60 | I |
8 | B | MATHS | 203226981 | PRASHANT MISHRA | 406 | 81.20 | I |
9 | B | MATHS | 203226749 | ANKITA SINGH | 403 | 80.60 | I |
10 | B | MATHS | 203226910 | VIPUL SINGH | 403 | 80.60 | I |
11 | B | MATHS | 203226853 | NEHA GUPTA | 401 | 80.20 | I |
12 | B | MATHS | 203226935 | PRINCE PANDEY | 399 | 79.80 | I |
13 | B | MATHS | 203226872 | APARNA SONI | 395 | 79.00 | I |
14 | B | MATHS | 203227036 | ANOOP KUMAR PANDEY | 394 | 78.80 | I |
15 | B | MATHS | 203226703 | UDIT GIRI | 389 | 77.80 | I |
16 | B | MATHS | 203226633 | ANKIT DWIVEDI | 387 | 77.40 | I |
17 | B | MATHS | 203227004 | YOGESH CARPENTER | 387 | 77.40 | I |
18 | B | MATHS | 203227108 | DEEPAK SINGH | 383 | 76.60 | I |
19 | B | MATHS | 203226904 | ANKIT SHUKLA | 382 | 76.40 | I |
20 | B | MATHS | 203226721 | DILEEP KUMAR TRIPATHI | 382 | 76.40 | I |
21 | B | MATHS | 203226710 | AKASH TIWARI | 379 | 75.80 | I |
22 | B | MATHS | 203226619 | JAYA TIWARI | 377 | 75.40 | I |
23 | B | MATHS | 203226731 | VIVEK KUMAR NAPIT | 376 | 75.20 | I |
24 | B | MATHS | 203227130 | ANKIT PATEL | 375 | 75.00 | I |
25 | B | MATHS | 203226826 | GURUKUL GAUTAM | 372 | 74.40 | I |
26 | B | MATHS | 203226600 | SHIVANI SHARMA | 368 | 73.60 | I |
27 | B | MATHS | 203227118 | JAYDEEP KUMAR TRIPATHI | 367 | 73.40 | I |
28 | B | MATHS | 203226931 | ANAND KUMAR PATEL | 364 | 72.80 | I |
29 | B | MATHS | 203227092 | OM PRAKASH MAURYA | 363 | 72.60 | I |
30 | B | MATHS | 203226819 | AMIT KU VISHWAKARMA | 359 | 71.80 | I |
31 | B | MATHS | 203226837 | ROHIT SINGH VISEN | 356 | 71.20 | I |
32 | B | MATHS | 203227134 | ABHISHEK KUMAR MISHRA | 355 | 71.00 | I |
33 | B | MATHS | 203226814 | ANNPOORNA MISHRA | 352 | 70.40 | I |
34 | B | MATHS | 203226617 | PRITIKA JAYASWAL | 352 | 70.40 | I |
35 | B | MATHS | 203226768 | ASHISH KUMAR MISHRA | 347 | 69.40 | I |
36 | B | MATHS | 203226642 | PRATISTHA MISHRA | 347 | 69.40 | I |
37 | B | MATHS | 203226785 | ANJU SINGH | 346 | 69.20 | I |
38 | B | MATHS | 203226638 | AMBRISH DWIVEDI | 340 | 68.00 | I |
39 | B | MATHS | 203226686 | RAVI KUMAR MISHRA | 337 | 67.40 | I |
40 | B | MATHS | 203227035 | PAVAN SINGH | 334 | 66.80 | I |
41 | B | MATHS | 203226976 | AMIT KUMAR KORI | 327 | 65.40 | I |
42 | B | MATHS | 203226844 | ABHAY KUMAR DUBEY | 320 | 64.00 | I |
43 | B | MATHS | 203226971 | SHIVAM PANDEY | 318 | 63.60 | I |
44 | B | MATHS | 203226909 | SATYAM SINGH | 317 | 63.40 | I |
45 | B | MATHS | 203226829 | RANI SAHU | 315 | 63.00 | I |
46 | B | MATHS | 203226627 | VINTI KOL | 311 | 62.20 | I |
47 | B | MATHS | 203226607 | ARTI KIRAN MISHRA | 309 | 61.80 | I |
48 | B | MATHS | 203226954 | RITIKA AGNIHOTRI | 309 | 61.80 | I |
49 | B | MATHS | 203226746 | SANJAY KUMAR SAHU | 308 | 61.60 | I |
50 | B | MATHS | 203227112 | VIKALP TIWARI | 303 | 60.60 | I |
51 | B | MATHS | 203226754 | SATYAM TIWARI | 300 | 60.00 | I |
52 | B | MATHS | 203226747 | ADITYA DWIVEDI | 295 | 59.00 | II |
1 | C | BIO | 203227033 | SHIKHA MISHRA | 466 | 93.20 | I |
2 | C | BIO | 203226612 | ABHISHEK PATEL | 465 | 93.00 | I |
3 | C | BIO | 203226719 | KOMAL GOSWAMI | 463 | 92.60 | I |
4 | C | BIO | 203226787 | SANDHYA SINGH | 462 | 92.40 | I |
5 | C | BIO | 203226609 | NEHA GOSWAMI | 456 | 91.20 | I |
6 | C | BIO | 203226674 | ADARSH MISHRA | 455 | 91.00 | I |
7 | C | BIO | 203226846 | ASHISH PANDEY | 453 | 90.60 | I |
8 | C | BIO | 203226876 | PRIYANKA MISHRA | 442 | 88.40 | I |
9 | C | BIO | 203226808 | KSHAMA VISHWAKARMA | 434 | 86.80 | I |
10 | C | BIO | 203226716 | PRIYA MISHRA | 431 | 86.20 | I |
11 | C | BIO | 203226889 | SANDEEP SINGH | 427 | 85.40 | I |
12 | C | BIO | 203226850 | SHUBHANSHU YADAV | 424 | 84.80 | I |
13 | C | BIO | 203226666 | VISHAL TIWARI | 424 | 84.80 | I |
14 | C | BIO | 203226995 | ADARSH KUMAR VERMA | 422 | 84.40 | I |
15 | C | BIO | 203226875 | ABHINAY PANDEY | 419 | 83.80 | I |
16 | C | BIO | 203227126 | ANCHAL SINGH | 417 | 83.40 | I |
17 | C | BIO | 203226670 | PRARTHANA PATEL | 416 | 83.20 | I |
18 | C | BIO | 203227093 | SHIVANI SINGH | 410 | 82.00 | I |
19 | C | BIO | 203226924 | SANIYA SALAM | 408 | 81.60 | I |
20 | C | BIO | 203226993 | DIKSHA MISHRA | 406 | 81.20 | I |
21 | C | BIO | 203227052 | KAMAL TIWARI | 404 | 80.80 | I |
22 | C | BIO | 203226762 | PAVAN SAHU | 403 | 80.60 | I |
23 | C | BIO | 203226984 | PRACHI SAHU | 396 | 79.20 | I |
24 | C | BIO | 203226815 | VIKAS KORI | 396 | 79.20 | I |
25 | C | BIO | 203227089 | JAGRATI MISHRA | 395 | 79.00 | I |
26 | C | BIO | 203227096 | MAHIMA DUBEY | 394 | 78.80 | I |
27 | C | BIO | 203226755 | SHIVANI DUBEY | 389 | 77.80 | I |
28 | C | BIO | 203226750 | DEEKSHA DEVI | 387 | 77.40 | I |
29 | C | BIO | 203226894 | SHASHIPRABHA KOL | 387 | 77.40 | I |
30 | C | BIO | 203227049 | RAHUL SHUKLA | 384 | 76.80 | I |
31 | C | BIO | 203227075 | SHIVAM VISHWAKARMA | 384 | 76.80 | I |
32 | C | BIO | 203227141 | SAURABH SOHGAURA | 381 | 76.20 | I |
33 | C | BIO | 203227037 | NITESH KUMAR PRAJAPATI | 375 | 75.00 | I |
34 | C | BIO | 203226879 | JAYA KUSHWAHA | 374 | 74.80 | I |
35 | C | BIO | 203226723 | PRACHI CHATURVEDI | 374 | 74.80 | I |
36 | C | BIO | 203226687 | AKHIL PATEL | 371 | 74.20 | I |
37 | C | BIO | 203226759 | PARMEET JAISWAL | 371 | 74.20 | I |
38 | C | BIO | 203226888 | ANAMIKA SINGH | 368 | 73.60 | I |
39 | C | BIO | 203227030 | VAISHNAVI GARG | 366 | 73.20 | I |
40 | C | BIO | 203227076 | NANCY SHUKLA | 365 | 73.00 | I |
41 | C | BIO | 203226688 | SEJAL GUPTA | 365 | 73.00 | I |
42 | C | BIO | 203226920 | TANU TIWARI | 358 | 71.60 | I |
43 | C | BIO | 203226634 | SHIVAM SINGH | 357 | 71.40 | I |
44 | C | BIO | 203226885 | SHRUTI PATHAK | 357 | 71.40 | I |
45 | C | BIO | 203226669 | ABHISHEK KU TIWARI | 356 | 71.20 | I |
46 | C | BIO | 203226657 | SHUBHAM PATEL | 355 | 71.00 | I |
47 | C | BIO | 203227083 | SHIVANI RAJAK | 353 | 70.60 | I |
48 | C | BIO | 203227095 | ARPIT KUMAR GUPTA | 352 | 70.40 | I |
49 | C | BIO | 203226859 | ADITYA KUMAR SAKET | 350 | 70.00 | I |
50 | C | BIO | 203227082 | DIPTI PATEL | 350 | 70.00 | I |
51 | C | BIO | 203226851 | AFSANA MANSURI | 333 | 66.60 | I |
52 | C | BIO | 203227119 | SANJEEV KUMAR SINGH | 330 | 66.00 | I |
53 | C | BIO | 203226593 | KAVITA TRIPATHI | 329 | 65.80 | I |
54 | C | BIO | 203227046 | AKASH TIWARI | 326 | 65.20 | I |
55 | C | BIO | 203226820 | ALKA DEVI RAVI | 320 | 64.00 | I |
56 | C | BIO | 203227055 | RAKHEE SINGH | 319 | 63.80 | I |
57 | C | BIO | 203227073 | BANDNA DWIVEDI | 317 | 63.40 | I |
58 | C | BIO | 203226977 | VIKRAM PATEL | 309 | 61.80 | I |
59 | C | BIO | 203227102 | PRACHI SINGH | 307 | 61.40 | I |
60 | C | BIO | 203226989 | ABHISHEK MISHRA | 303 | 60.60 | I |
61 | C | BIO | 203227005 | ANKITA SINGH | 297 | 59.40 | II |
62 | C | BIO | 203227061 | TATSAT PATHAK | 275 | 55.00 | II |
1 | E | AGRICULTURE | 203226663 | KSHAMA SHRIVASTAVA | 472 | 94.40 | I |
2 | E | AGRICULTURE | 203226881 | ASHISH SINGH BAGHEL | 446 | 89.20 | I |
3 | E | AGRICULTURE | 203227057 | NIKHIL SINGH | 446 | 89.20 | I |
4 | E | AGRICULTURE | 203226794 | RAHUL SINGH | 438 | 87.60 | I |
5 | E | AGRICULTURE | 203226913 | ANKITA DWIVEDI | 437 | 87.40 | I |
6 | E | AGRICULTURE | 203226841 | PRAKASH GUPTA | 432 | 86.40 | I |
7 | E | AGRICULTURE | 203226667 | KOMAL PANDEY | 430 | 86.00 | I |
8 | E | AGRICULTURE | 203226777 | SAMSHER SINGH | 425 | 85.00 | I |
9 | E | AGRICULTURE | 203226653 | VIVEK SINGH | 421 | 84.20 | I |
10 | E | AGRICULTURE | 203226717 | MAYANK SHUKLA | 419 | 83.80 | I |
11 | E | AGRICULTURE | 203227109 | PUSHPA KUSHWAHA | 419 | 83.80 | I |
12 | E | AGRICULTURE | 203226869 | SUMIT CHAURASIYA | 417 | 83.40 | I |
13 | E | AGRICULTURE | 203226833 | RAJ KAMAL SHUKLA | 414 | 82.80 | I |
14 | E | AGRICULTURE | 203226740 | SEEMA SINGH | 413 | 82.60 | I |
15 | E | AGRICULTURE | 203226676 | ASHISH KUSHWAHA | 411 | 82.20 | I |
16 | E | AGRICULTURE | 203226760 | SHIVANI SINGH | 410 | 82.00 | I |
17 | E | AGRICULTURE | 203226594 | ANUJ TRIPATHI | 409 | 81.80 | I |
18 | E | AGRICULTURE | 203227113 | HARI OM SINGH | 408 | 81.60 | I |
19 | E | AGRICULTURE | 203226690 | RISHABH SHUKLA | 403 | 80.60 | I |
20 | E | AGRICULTURE | 203226898 | VISHNU KUMAR KUSHWAHA | 400 | 80.00 | I |
21 | E | AGRICULTURE | 203226660 | ANSHIKA SHRIVASTAVA | 397 | 79.40 | I |
22 | E | AGRICULTURE | 203226645 | AKASH KUSHWAHA | 396 | 79.20 | I |
23 | E | AGRICULTURE | 203227123 | SIDDHANT TIWARI | 396 | 79.20 | I |
24 | E | AGRICULTURE | 203226921 | ANUJ NAMDEV | 395 | 79.00 | I |
25 | E | AGRICULTURE | 203226742 | AANCHAL TIWARI | 392 | 78.40 | I |
26 | E | AGRICULTURE | 203226681 | NEHA PATEL | 385 | 77.00 | I |
27 | E | AGRICULTURE | 203226722 | PRIYANKA SAKET | 385 | 77.00 | I |
28 | E | AGRICULTURE | 203227017 | SHUBHAM PANDEY | 385 | 77.00 | I |
29 | E | AGRICULTURE | 203226624 | SIMRAN BAIG | 382 | 76.40 | I |
30 | E | AGRICULTURE | 203226912 | UDAY SINGH | 382 | 76.40 | I |
31 | E | AGRICULTURE | 203226637 | VIKASH TIWARI | 378 | 75.60 | I |
32 | E | AGRICULTURE | 203226949 | UTKARSH SINGH | 377 | 75.40 | I |
33 | E | AGRICULTURE | 203226736 | KAJAL PATEL/BHEEMSEN | 375 | 75.00 | I |
34 | E | AGRICULTURE | 203226952 | VIKASH SONI | 375 | 75.00 | I |
35 | E | AGRICULTURE | 203226647 | JYOTI SINGH | 372 | 74.40 | I |
36 | E | AGRICULTURE | 203226958 | SHAILENDRA SONI | 368 | 73.60 | I |
37 | E | AGRICULTURE | 203226718 | RUPENDRA GAUTAM | 367 | 73.40 | I |
38 | E | AGRICULTURE | 203227077 | RAHUL SAHU | 355 | 71.00 | I |
39 | E | AGRICULTURE | 203227007 | DEEPA MISHRA | 354 | 70.80 | I |
40 | E | AGRICULTURE | 203226964 | ANKITA YADAV | 351 | 70.20 | I |
41 | E | AGRICULTURE | 203226932 | NEERAJ KUMAR PATEL | 351 | 70.20 | I |
42 | E | AGRICULTURE | 203226974 | SHUBHAM PATEL | 351 | 70.20 | I |
43 | E | AGRICULTURE | 203226901 | SHRADDHA CHATURVEDI | 344 | 68.80 | I |
44 | E | AGRICULTURE | 203226918 | SAURABH KUMAR PATEL | 337 | 67.40 | I |
45 | E | AGRICULTURE | 203226939 | LOKENDRA SINGH | 335 | 67.00 | I |
46 | E | AGRICULTURE | 203226945 | PRAJAL MISHRA | 333 | 66.60 | I |
47 | E | AGRICULTURE | 203227039 | ASHWANI SINGH | 328 | 65.60 | I |
48 | E | AGRICULTURE | 203227045 | GAGAN SINGH PARIHAR | 310 | 62.00 | I |
49 | E | AGRICULTURE | 203226779 | DIVYA SINGH | 301 | 60.20 | I |
50 | E | AGRICULTURE | 203226927 | KAJAL PATEL/MOHANLAL | 300 | 60.00 | I |
51 | E | AGRICULTURE | 203227127 | ABHISHEK MISHRA | 285 | 57.00 | II |
1 | D | COMMERCE | 203227098 | PRANJALI SINGH | 435 | 87.00 | I |
2 | D | COMMERCE | 203227014 | CHAMAN KUSHWAHA | 413 | 82.60 | I |
3 | D | COMMERCE | 203226733 | AYUSH SHUKLA | 405 | 81.00 | I |
4 | D | COMMERCE | 203226699 | NAWEEN TIWARI | 404 | 80.80 | I |
5 | D | COMMERCE | 203227087 | SANJU GUPTA | 402 | 80.40 | I |
6 | D | COMMERCE | 203226908 | SANJAY SINGH | 401 | 80.20 | I |
7 | D | COMMERCE | 203226744 | SHIVANI GUPTA | 400 | 80.00 | I |
8 | D | COMMERCE | 203227121 | KAMLESH KUMAR SAKET | 399 | 79.80 | I |
9 | D | COMMERCE | 203226980 | UTKARSH PANDEY | 395 | 79.00 | I |
10 | D | COMMERCE | 203226793 | AMAN GUPTA | 390 | 78.00 | I |
11 | D | COMMERCE | 203226752 | ASHUTOSH MISHRA | 389 | 77.80 | I |
12 | D | COMMERCE | 203226877 | ABHISHEK VISHWAKARMA | 386 | 77.20 | I |
13 | D | COMMERCE | 203226823 | VIPUL KUMAR TRIPATHI | 386 | 77.20 | I |
14 | D | COMMERCE | 203226897 | SANDEEP KUMAR SAKET | 381 | 76.20 | I |
15 | D | COMMERCE | 203226907 | NIKHIL TIWARI | 372 | 74.40 | I |
16 | D | COMMERCE | 203227050 | ANCHAL PATEL | 369 | 73.80 | I |
17 | D | COMMERCE | 203226892 | RIMPA AGNIHOTRI | 368 | 73.60 | I |
18 | D | COMMERCE | 203227062 | ANIKET VISHWAKARMA | 367 | 73.40 | I |
19 | D | COMMERCE | 203226843 | DEEPAK PATEL | 365 | 73.00 | I |
20 | D | COMMERCE | 203226709 | KANAK SINGH | 360 | 72.00 | I |
21 | D | COMMERCE | 203226771 | RIYA SINGH | 360 | 72.00 | I |
22 | D | COMMERCE | 203227070 | SAKSHI TIWARI | 351 | 70.20 | I |
23 | D | COMMERCE | 203226708 | ABHISHEK GUPTA | 343 | 68.60 | I |
24 | D | COMMERCE | 203226960 | SHREYA TIWARI | 342 | 68.40 | I |
25 | D | COMMERCE | 203226979 | AKANKSHA DWIVEDI | 341 | 68.20 | I |
26 | D | COMMERCE | 203227065 | SATYAM TIWARI | 341 | 68.20 | I |
27 | D | COMMERCE | 203227138 | SWATI DWIVEDI | 341 | 68.20 | I |
28 | D | COMMERCE | 203226789 | SANDEEP MISHRA | 340 | 68.00 | I |
29 | D | COMMERCE | 203226865 | SUHANI SHUKLA | 334 | 66.80 | I |
30 | D | COMMERCE | 203226882 | AKASH SHARMA | 332 | 66.40 | I |
31 | D | COMMERCE | 203226630 | RAVI KUSHWAHA | 327 | 65.40 | I |
32 | D | COMMERCE | 203226817 | ABHINAV PANDEY | 326 | 65.20 | I |
33 | D | COMMERCE | 203226800 | YAMAN SINGH PATEL | 325 | 65.00 | I |
34 | D | COMMERCE | 203227103 | ADARSH KUMAR PATEL | 324 | 64.80 | I |
35 | D | COMMERCE | 203227044 | VIKASH PANDEY | 320 | 64.00 | I |
36 | D | COMMERCE | 203226727 | ANKUSH PATEL | 316 | 63.20 | I |
37 | D | COMMERCE | 203226685 | RISHI KUMAR SINGH | 315 | 63.00 | I |
38 | D | COMMERCE | 203227025 | SHIVANSH SHUKLA | 314 | 62.80 | I |
39 | D | COMMERCE | 203226856 | SUMIT VERMA | 312 | 62.40 | I |
40 | D | COMMERCE | 203227128 | ASHUTOSH PATHAK | 310 | 62.00 | I |
41 | D | COMMERCE | 203226828 | ABHAY DWIVEDI | 307 | 61.40 | I |
42 | D | COMMERCE | 203226970 | ANIKET MISHRA | 305 | 61.00 | I |
43 | D | COMMERCE | 203226772 | MRITYUNJAY PD TIWARI | 304 | 60.80 | I |
44 | D | COMMERCE | 203227008 | ASHUTOSH MISHRA | 303 | 60.60 | I |
45 | D | COMMERCE | 203226668 | PRABHA RAJAK | 300 | 60.00 | I |
46 | D | COMMERCE | 203226868 | PRACHI SINGH | 292 | 58.40 | II |
47 | D | COMMERCE | 203226764 | ADITYA PRASAD TIWARI | 289 | 57.80 | II |
48 | D | COMMERCE | 203227114 | ARPIT TIWARI | 282 | 56.40 | II |
49 | D | COMMERCE | 203226928 | ANAMIKA NAMDEO | 280 | 56.00 | II |
50 | D | COMMERCE | 203226832 | AMAN PATEL | 252 | 50.40 | II |
51 | D | COMMERCE | 203226732 | A R N RAJ | 251 | 50.20 | II |
52 | D | COMMERCE | 203226947 | ABHINAY GUPTA | 233 | 46.60 | II |
Notice: The above information should not be treated as final marksheet, Data shown above is for quick information purpose only, you can also verify your result on mpbse.nic.in